
| Measurement Range | -80 °C to +70 °C |
| Sensor | Internal PT1000 |
| Resolution | 0.1 °C |
| Accuracy | ±0.5 °C |
| Memory | 48,000 readings |
| Logging Intervals | 30 s to 120 min |
| Data Export | PDF and Excel via USB |
| Compliance | EN12830; suitable for dry ice air transport |
| Battery | 3.6 V lithium (pre-installed), up to 2 years |
| Protection | IP65 (with USB cap) |
| Dimensions | 104 × 28.8 × 10.5 mm |
| Weight | 20 g |
EB Instruments050249790042
EB Instruments DLT-80 — Dry Ice Temperature Datalogger
Dry ice datalogger with internal PT1000 sensor, -80 to +70 °C, EN12830-compliant for air transport of vaccines and biological samples.
Price on Request
1
