
| Measurement Range | -40 °C to +70 °C |
| Sensor | Internal |
| Resolution | 0.1 °C |
| Accuracy | ±0.5 °C |
| Memory | 32,000 records |
| Logging Interval | 2 s to 24 h |
| Indicators | Dual LED (red / green) |
| Battery | 3.6 V lithium (½ AA), approx. 3 years |
| Dimensions | 130 × 30 × 25 mm |
| Weight | 20 g |
EB Instruments050249790059
EB Instruments DLT10 — USB Temperature Data Logger
USB temperature logger with internal sensor, -40 to +70 °C, 32,000 records, ±0.5 °C accuracy for cold chain and storage.
Price on Request
1
