
| Input | Type K thermocouple (probe ordered separately) |
| Measurement Range | -200 °C to +1370 °C |
| Resolution | 0.1 °C |
| Accuracy | ±1 °C |
| Memory | 32,000 records |
| Logging Interval | 2 s to 24 h |
| Indicators | Dual LED (red / green) |
| Battery | 3.6 V lithium (½ AA), up to 3 years |
| Dimensions | 130 × 30 × 25 mm |
| Weight | 20 g |
EB Instruments050249790080
EB Instruments DLTC10 — USB Thermocouple Temperature Datalogger
USB datalogger with Type K thermocouple input, -200 to +1370 °C, 32,000 records for industrial furnaces and food processing.
Price on Request
1
