
| DPO8104C | Analog Channels: 4CH; Bandwidth: 1GHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: --; Waveform Generator: -- |
| DPO8084C | Analog Channels: 4 CH; Bandwidth: 800MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: --; Waveform Generator: -- |
| DPO8054C | Analog Channels: 4 CH; Bandwidth: 500MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: --; Waveform Generator: -- |
| DPO8034C | Analog Channels: 4 CH; Bandwidth: 350MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: --; Waveform Generator: -- |
| DPO8024C | Analog Channels: 4 CH; Bandwidth: 200MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: --; Waveform Generator: -- |
| DPO8104E | Analog Channel: 4CH; Bandwidth: 1GHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: 16CH; Waveform Generator: 200MHz, 2CH |
| DPO8084E | Analog Channel: 4CH; Bandwidth: 800MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: 16CH; Waveform Generator: 200MHz, 2CH |
| DPO8054E | Analog Channel: 4CH; Bandwidth: 500MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: 16CH; Waveform Generator: 200MHz, 2CH |
| DPO8034E | Analog Channel: 4CH; Bandwidth: 350MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: 16CH; Waveform Generator: 200MHz, 2CH |
| DPO8024E | Analog Channel: 4CH; Bandwidth: 200MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: 16CH; Waveform Generator: 200MHz, 2CH |
| DPO8054U | Analog Channel: 4CH; Bandwidth: 500MHz; Max. Real-time Sampling Rate: 8GSa/s; Max. Memory Depth: 2Gpts; Max. Waveform Capture Rate: 600,000 wfms/s; Digital Channels: --; Waveform Generator: 200MHz, 2CH |
| Channels | 4 Channel Oscilloscope+2 Channel Waveform Generator +16 Channel Logic Analyzer |
| Bandwidth | DPO8104E: 1GHz; DPO8084E: 800MHz; DPO8054E: 500MHz; DPO8034E: 350MHz; DPO8024E: 200MHz |
| Sampling Rate | 8GSa/s single channel, 8GSa/s half channel, 4GSa/s all channel |
| Memory Depth | 2Gpts (single channel), 1Gpts (dual channel), 500Mpts (three-four channels) |
| Waveform Capture Rate | 600,000 wfms/s [25ns dot display single channel automatic memory depth] |
| Vertical Resolution | 8 bit |
| Input Sensitivity | 1 MΩ: 500μV/div ~ 10 V/div;50 Ω:500μV/div ~ 1 V/div |
| Timebase Range | DPO8104E: 200ps/div~1ks/div; DPO8084E: 500ps/div~1ks/div; DPO8054E: 500ps/div~1ks/div; DPO8034E: 1ns/div~1ks/div; DPO8024E: 2ns/div~1ks/div |
| Timebase Accuracy | ±1 ppm ± 1 ppm/year |
| Bandwidth limit | 20 MH, 100MHz, 200MHz, 350MHz, 650MHz, 750MHz (Independent optional for each channel) |
| Trigger Type | Edge, Pulse, Video, Slope, Overtime, Window, Logic,Overamp, Runt, Pattern, Delay, Setup/Hold, Nth Edge, UART, LIN, CAN, SPI, I2C |
| Serial Bus Decode | UART, I2C, SPI, LIN, CAN |
| Arithmetic | A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression |
| Automatic Measurements | 51 measurements, measurements update continuously with statistics |
| Analyze | Frequency meter, DVM, Power Analyzer, Histogram, Search, Navigate, Record, Bode Set |
| Recorder | More than 2 million frames (single channel) |
| Input Coupling | DC, AC or GND |
| Input Impedance | 1 MΩ ± 1%,50 Ω ± 1% ;21 pF ± 3 pF |
| Waveform Generator | Sampling Rate: 1GSa/s |
| Digital Channels | Input Channels: 16CH |
| Connectivity | USB HOST, USB DEVICE, LAN; Option ports: HDMI, RS232 |
| Display | 10.1 inch capacitive multi-touch, 256 intensity levels, color graded persistence |
| HT300B,HT500B | Description: 350Mhz,500MHz,10:1/1:1; View Manual: Download |
| HT-100B,HT-200B | Description: 100MHz,200MHz,10:1/1:1; View Manual: Download |
| PP500B | Description: 500MHz,10:1/1:1; View Manual: Download |
| PP-80,PP-150,PP-200 | Description: 60MHz,100MHz,200MHz,10:1/1:1; View Manual: Download |
| PP80B, PP150B, PP200B, PP300B | Description: 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1; View Manual: Download |
| PP-90 | Description: 80MHz,10:1/1:1; View Manual: Download |
| T3100 | Description: 100MHz,100:1,2000VDC Peak AC; View Manual: Download |
HantekHTK-DPO8000SERIES
Hantek DPO8000 Series
10.1 inch multi-touch capacitive screen, 256 level waveform gray scale and color temperature display,1GHz bandwidth,8GSa/s sampling rate, 2G memory depth, 600.000wfms/s waveform capture rate; Built in two 200MHz waveform generator, suppo...
Price on Request
1
