
| HTM202B | Channel: 2; U disk storage: Yes; Bluetooth: Without; SD card storage: Without; 4G (Universal Version): Without; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM204B | Channel: 4; U disk storage: Yes; Bluetooth: Without; SD card storage: Without; 4G (Universal Version): Without; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM208B | Channel: 8; U disk storage: Yes; Bluetooth: Without; SD card storage: Without; 4G (Universal Version): Without; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM202C | Channel: 2; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Without; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM204C | Channel: 4; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Without; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM208C | Channel: 8; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Without; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM202D | Channel: 2; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Support; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM204D | Channel: 4; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Support; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM208D | Channel: 8; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Support; 4G (domestic): Without; Windows/ Android: Support; Interface: Type-C |
| HTM202E | Channel: 2; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Without; 4G (domestic): Support; Windows/ Android: Support; Interface: Type-C |
| HTM204E | Channel: 4; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Without; 4G (domestic): Support; Windows/ Android: Support; Interface: Type-C |
| HTM208E | Channel: 8; U disk storage: Yes; Bluetooth: Yes; SD card storage: Yes; 4G (Universal Version): Without; 4G (domestic): Support; Windows/ Android: Support; Interface: Type-C |
| Channel | HTM202B/HTM204B/HTM208B: 2/4/8; HTM202C/HTM204C/HTM208C: 2/4/8; HTM202D/HTM204D/HTM208D: 2/4/8; HTM202E/HTM204E/HTM208E: 2/4/8 |
| U disk | HTM202B/HTM204B/HTM208B: Yes; HTM202C/HTM204C/HTM208C: Yes; HTM202D/HTM204D/HTM208D: Yes; HTM202E/HTM204E/HTM208E: Yes |
| Bluetooth | HTM202B/HTM204B/HTM208B: Without; HTM202C/HTM204C/HTM208C: Yes; HTM202D/HTM204D/HTM208D: Yes; HTM202E/HTM204E/HTM208E: Yes |
| SD card | HTM202B/HTM204B/HTM208B: Without; HTM202C/HTM204C/HTM208C: Yes; HTM202D/HTM204D/HTM208D: Yes; HTM202E/HTM204E/HTM208E: Yes |
| 4G (domestic) | HTM202B/HTM204B/HTM208B: Without; HTM202C/HTM204C/HTM208C: Without; HTM202D/HTM204D/HTM208D: Without; HTM202E/HTM204E/HTM208E: Yes |
| 4G (Universal Version) | HTM202B/HTM204B/HTM208B: Without; HTM202C/HTM204C/HTM208C: Without; HTM202D/HTM204D/HTM208D: Yes; HTM202E/HTM204E/HTM208E: Without |
| Graduation number | 11 kinds of thermocouples: J/K/T/E/S/N/B/R/A/C/D type |
| Basic accuracy | Type K thermocouple: |
| Temperature measurement range | Type K thermocouple: -200 ° C to 1370 ° C |
| Resolution | 0.1℃ |
| Correction | Each channel can be corrected |
| Alarm | Support upper and lower limit alarms |
| Display | Support list display and bar graph display |
| Cold Junction Compensation | Accuracy: 0.5 ℃ |
| Software support | Android and Windows data acquisition software |
| Storage | Support U disk (standard) and Micro SD card (optional) to save in real time |
| Communication Interface | USB-Type C communication (standard), Bluetooth and 4G communication (optional) |
| Maximum withstand voltage between channels | 300VDC |
| Channel maximum input voltage | ±75VDC |
| Plug-in terminal type | E0308 Tube Terminal Blocks |
| Other | 2.8 inch TFT-LCD display; |
| Operating environment | 0~40℃,<80%RH |
| Storage environment | -10~60℃,<90%RH |
| Preheat time | >30 minutes |
| Power Requirements | Input: 100VAC ~ 240VAC, 50Hz/60Hz |
| Battery parameters | Two 3.7V 18650 lithium batteries |
| Working hours | >15 hours |
| Working power consumption | 1W |
HantekHTK-HTM200SERIESMU
Hantek HTM200 Series Multi-channel Temperature Detector
HTM200 series handheld multi-channel temperature detector is controlled by high-performance 32-bit ARM microprocessor, which can collect multi-channel temperature data in real time at the same time, support list display and bar graph dis...
Price on Request
1
